

Olanzapine
Olanzapine is used for short-term treatment of agitation caused by schizophrenia or bipolar disorder.
| Product dosage: 2.5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 60 | 0.86 $ | 51.48 $ (0%) | 🛒 Add to cart |
| 90 | 0.83 $ | 77.22 $ 74.88 $ (3%) | 🛒 Add to cart |
| 120 | 0.81 $ | 102.96 $ 97.11 $ (6%) | 🛒 Add to cart |
| 180 | 0.80 $ | 154.44 $ 143.91 $ (7%) | 🛒 Add to cart |
| 270 | 0.79 $ | 231.66 $ 212.94 $ (8%) | 🛒 Add to cart |
| 360 | 0.78 $
Best per pill | 308.88 $ 281.97 $ (9%) | 🛒 Add to cart |
| Product dosage: 5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 60 | 1.17 $ | 70.20 $ (0%) | 🛒 Add to cart |
| 90 | 1.12 $ | 105.30 $ 100.62 $ (4%) | 🛒 Add to cart |
| 120 | 1.10 $ | 140.40 $ 132.21 $ (6%) | 🛒 Add to cart |
| 180 | 1.08 $ | 210.60 $ 194.22 $ (8%) | 🛒 Add to cart |
| 270 | 1.06 $ | 315.90 $ 286.65 $ (9%) | 🛒 Add to cart |
| 360 | 1.05 $
Best per pill | 421.20 $ 379.08 $ (10%) | 🛒 Add to cart |
| Product dosage: 7.5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | 1.68 $ | 50.31 $ (0%) | 🛒 Add to cart |
| 60 | 1.54 $ | 100.62 $ 92.43 $ (8%) | 🛒 Add to cart |
| 90 | 1.51 $ | 150.93 $ 135.72 $ (10%) | 🛒 Add to cart |
| 120 | 1.49 $ | 201.24 $ 179.01 $ (11%) | 🛒 Add to cart |
| 180 | 1.47 $ | 301.86 $ 264.42 $ (12%) | 🛒 Add to cart |
| 270 | 1.46 $ | 452.79 $ 393.12 $ (13%) | 🛒 Add to cart |
| 360 | 1.45 $
Best per pill | 603.72 $ 522.99 $ (13%) | 🛒 Add to cart |
Synonyms | |||
Similar products
